Chat2Desk Pricing plans
Operators
Messengers
WhatsApp Hosting
External channel
An external channel allows to connect any messenger to Chat2Desk.
Modules
Chatbot builder
Create chatbot scenarios which send automatic messages to clients, respond to their replies and act on client activity. Scenarios are triggered by different actions, such as: new request, assigning a tag, starting a new dialog, etc.
Aggregated statistics
Extended statistics of query processing:
— average and total response time;
— handling time;
— messages and requests of a particular operator;
— operators' actions and statuses.
— average and total response time;
— handling time;
— messages and requests of a particular operator;
— operators' actions and statuses.
Quality control
Python scripts
We can create any script according to your terms of reference. Get further information via the widget in the corner of your screen.
«Write first» option
Ability to contact WhatsApp and/or Viber number / Business users who have not written to you before
Mass operations (messaging)
ITR (Self-service menu)
Answer bot
Options
Integrations
CRM
amoCRM
Bitrix24
GenCRM
Megaplan
1С
Web-analytics
CoMagic
Roistat
Yandex. Metrica
Google Analytics
Reset
Payment period
- Every month
- 3 month 10%
- 6 months 15%
- 12 months 20%
Operators
Operators work one by one
Named license for each operator
+0
0
Sale
The 11th and the following operator accounts are available at a reduced rate.
Messengers
Online chat
WhatsApp Hosting
External channel
An external channel allows to connect any messenger to Chat2Desk.
Modules
Chatbot builder
Create chatbot scenarios which send automatic messages to clients, respond to their replies and act on client activity. Scenarios are triggered by different actions, such as: new request, assigning a tag, starting a new dialog, etc.
Aggregated statistics
Extended statistics of query processing:
— average and total response time;
— handling time;
— messages and requests of a particular operator;
— operators' actions and statuses.
— average and total response time;
— handling time;
— messages and requests of a particular operator;
— operators' actions and statuses.
Quality control
Python scripts
We can create any script according to your terms of reference. Get further information via the widget in the corner of your screen.
«Write first» option
Ability to contact WhatsApp and/or Viber number / Business users who have not written to you before
Mass operations (messaging)
ITR (Self-service menu)
Answer bot
Options
Integrations
CRM
amoCRM
Bitrix24
GenCRM
Megaplan
1С
Web-analytics
CoMagic
Roistat
Yandex. Metrica
Google Analytics
Reset
Subscription period
- Every month
- 3 months 10%
- 6 months 15%
- 12 months 20%
Operators | |||||||||||||||||
1 admin account | |||||||||||||||||
Extra operators Create a separate workplace for each operator Operators work one by one Named license for each operator | +0 0 Discount The 11th and the following operator accounts are available at a reduced rate. | ||||||||||||||||
Messengers | |||||||||||||||||
Online chat | |||||||||||||||||
WhatsApp Business | |||||||||||||||||
| |||||||||||||||||
WhatsApp Hosting | |||||||||||||||||
Telegram API | |||||||||||||||||
| |||||||||||||||||
Telegram numeric | |||||||||||||||||
| |||||||||||||||||
VKontakte | |||||||||||||||||
| |||||||||||||||||
Facebook* | |||||||||||||||||
| |||||||||||||||||
Viber Public | |||||||||||||||||
| |||||||||||||||||
Viber numeric / Business | |||||||||||||||||
| |||||||||||||||||
Instagram* (Direct+comment) | |||||||||||||||||
| |||||||||||||||||
E-mail | |||||||||||||||||
| |||||||||||||||||
External channel An external channel allows to connect any messenger to Chat2Desk. | |||||||||||||||||
Modules | |||||||||||||||||
Chatbot builder Create chatbot scenarios which send automatic messages to clients, respond to their replies and act on client activity. Scenarios are triggered by different actions, such as: new request, assigning a tag, starting a new dialog, etc. | |||||||||||||||||
Aggregated statistics Extended statistics of query processing: — average and total response time; — handling time; — messages and requests of a particular operator; — operators' actions and statuses. | |||||||||||||||||
Quality control | |||||||||||||||||
Python scripts We can create any script according to your terms of reference. Get further information via the widget in the corner of your screen. | |||||||||||||||||
«Write first» option Ability to contact WhatsApp and/or Viber number / Business users who have not written to you before | |||||||||||||||||
Mass operations (messaging) | |||||||||||||||||
ITR (Self-service menu) | |||||||||||||||||
Answer bot | |||||||||||||||||
Options | |||||||||||||||||
24/7 technical support | |||||||||||||||||
Website widget | |||||||||||||||||
API | |||||||||||||||||
| |||||||||||||||||
Auto greeting | |||||||||||||||||
Integrations | |||||||||||||||||
CRM | |||||||||||||||||
amoCRM | |||||||||||||||||
Bitrix24 | |||||||||||||||||
GenCRM | |||||||||||||||||
Megaplan | |||||||||||||||||
1С | |||||||||||||||||
Web-analytics | |||||||||||||||||
CoMagic | |||||||||||||||||
Roistat | |||||||||||||||||
Yandex. Metrica | |||||||||||||||||
Google Analytics |
Contact us
and we will reply quickly